河合鋼琴年份對照表 | |||
Year | Serial Number | Year | Serial Number (+0000) |
1927 | 4200 | 1979 | 1067130 |
1930 | 6000 | 1980 | 1126366 |
1935 | 8350 | 1981 | 1219355 |
1940 | 9600 | 1982 | 1300000 |
1945 | 12000 | 1983 | 1380000 |
1950 | 14200 | 1984 | 1475000 |
1952 | 15000 | 1985 | 1550000 |
1953 | 16200 | 1986 | 1630500 |
1954 | 18600 | 1987 | 1706250 |
1955 | 20590 | 1988 | 1781250 |
1956 | 21300 | 1989 | 1856250 |
1957 | 22500 | 1990 | 1950000 |
1958 | 23200 | 1991 | 2000000 |
1960 | 26000 | 1992 | 2050000 |
1961 | 34500 | 1993 | 2100000 |
1962 | 75760 | 1994 | 2160743 |
1963 | 85622 | 1995 | 2197503 |
1964 | 132307 | 1996 | 2244232 |
1965 | 163178 | 1997 | 2279943 |
1966 | 203433 | 1998 | 2314043 |
1967 | 251660 | 1999 | 2350000 |
1968 | 303686 | 2000 | 2380000 |
1969 | 369088 | 2001 | 2410000 |
1970 | 425121 | 2002 | 2430000 |
1971 | 488834 | 2003 | 2466000 |
1972 | 558216 | 2004 | 2495000 |
1973 | 633601 | 2005 | 2518000 |
1974 | 718768 | 2006 | 2543000 |
1975 | 785565 | 2007 | 2566223 |
1976 | 844362 | ||
1977 | 904384 | ||
1978 | 973490 |
資料來源:http://www.usedpianotw.com/kawaipianoyear.html